No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
431 | Modified Adult Equitation 2'6' | Fieldstone Show Park Spring Festival Wee | Clintos | 8 | 12 | 0.00 | |
432 | Modified Adult Equitation 2'6' | Fieldstone Show Park Spring Festival Wee | Clintos | 7 | 12 | 0.00 | |
Total Class Points | 0.00 |
No: 431 Class: Modified Adult Equitation 2'6' Show: Fieldstone Show Park Spring Festival Wee Horse: Clintos Place: 8 Entries: 12 Points: 0.00 |
No: 432 Class: Modified Adult Equitation 2'6' Show: Fieldstone Show Park Spring Festival Wee Horse: Clintos Place: 7 Entries: 12 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
431 | Modified Adult Equitation 2'6' | Fieldstone Spring Festival Week 1 | Baltimore | 9 | 11 | 0.00 | |
432 | Modified Adult Equitation 2'6' | Fieldstone Spring Festival Week 1 | Baltimore | 7 | 10 | 0.00 | |
433 | Modified Adult Equitation Flat | Fieldstone Spring Festival Week 1 | Baltimore | 3 | 8 | 4.00 | |
Total Class Points | 4.00 |
No: 431 Class: Modified Adult Equitation 2'6' Show: Fieldstone Spring Festival Week 1 Horse: Baltimore Place: 9 Entries: 11 Points: 0.00 |
No: 432 Class: Modified Adult Equitation 2'6' Show: Fieldstone Spring Festival Week 1 Horse: Baltimore Place: 7 Entries: 10 Points: 0.00 |
No: 433 Class: Modified Adult Equitation Flat Show: Fieldstone Spring Festival Week 1 Horse: Baltimore Place: 3 Entries: 8 Points: 4.00 |
Total Class Points: 4.00 |